Ting Mobile USA Plans: Prepaid & Cellphone Plans

By | November 7, 2020
Ting Mobile Prepaid and cellphone plans

Ting Mobile is immensely popular in various regions of the US due to the affordable combo plans. It offers data plans with 5G and 4G network connectivity. If you book two or more lines, you get more discounts. Here, I have listed all prepaid and cellphone plans of Ting Mobile for users. If you live in a covered area, you get a 5G network otherwise, you are connected to 4G.

Ting Mobile Prepaid Plans

Ting Mobile offers limited plans in this category. However, all plans bring discounts and some attractive incentives for users. Check all plans below.

Plan Price 🏷️ Lines Validity Minutes 🤙 Texts 📩 5G/4G Data 📶
No-Contract 1 $15 1 Line 30 Days 100 100 100MB
No-Contract 2 $18 2 Lines 30 Days 500 1000 500MB
No-Contract 3 $48 1 Line 30 Days 1000 2000 1GB
No-Contract 4 $72 1 Line 30 Days 2100 4800 2GB
No-Contract 5 $78 2 Lines 30 Days 2100 4800 2GB
No-Contract 6 $84 3 Lines 30 Days 2100 4800 2GB

Ting Mobile Cellphone Plans

If you want to switch your network with a new brand phone, Ting Mobile offers exciting cellphone plans. These plans bring variable data volume along with the latest handsets. Check these plans below.

Plan Price 🏷️ Upfront Duration Handset
Pay-Monthly Mobile 1 £999 £49 12 months Apple iPhone 12 Pro
Pay-Monthly 2 £829 £41 12 months Apple iPhone 12
Pay-Monthly 3 £649 £32 12 months Samsung Galaxy S10
Pay-Monthly 4 £599 £30 12 months Apple iPhone 11
Pay-Monthly 5 £499 £25 12 months Apple iPhone XR
Pay-Monthly 6 £399 £20 12 months Samsung Galaxy A51
Pay-Monthly 7 £349 £17 12 months Google Pixel 4A
Pay-Monthly 8 £349 £17 12-Months Apple iPhone XR
Pay-Monthly 9 £349 £17 12-Months Apple iPhone SE
Pay-Monthly 10 £299 £19 12-Months Motorola Moto G Stylus
Pay-Monthly 11 £249 £16 12-Months Samsung Galaxy A21
Pay-Monthly 12 £12 £0 12-Months Apple iPhone 7
Pay-Monthly 13 £1 £0 12-Months Nokia 105 (2019)
Pay-Monthly 14 £32 £0 24-Months Samsung Galaxy S20
Pay-Monthly 15 £48 £0 24-Months Samsung Galaxy S20 Ultra 5G
Pay-Monthly 16 £37 £0 24-Months Samsung Galaxy Note20 5G
Pay-Monthly 17 £10 £0 24-Months Huawei P40 Lite 5G
Pay-Monthly 18 £26 £0 24-Months Huawei P40 Pro
Pay-Monthly 19 £9 £0 24-Months Samsung Galaxy A41
Pay-Monthly 20 £13 £0 24-Months Samsung Galaxy A51

Leave a Reply

Your email address will not be published. Required fields are marked *