
Simple Mobile is Miami, Fl based telecom, and works like MVNO of T-Mobile. It provides wireless telecom services like SMS, internet, calls, and MMS, etc. Simple Mobile users need some unique set of values to access the internet and other wireless services. Remember, these values are case sensitive and you can’t use the same set of values in different Operating Systems. Here, I have listed all APN settings of Simple Mobile for Android, Blackberry, iPhone, and Galaxy S7. Check them below and put the values in the relevant fields of your handset.
Simple Mobile APN Settings for Android
Simple Mobile users with Android devices need some relevant APN settings to access the internet. Follow the strings below and add them to your Android phone to access the wireless services.
Category | Settings |
---|---|
Name | Internet/MMS 2 |
APN | simple |
Proxy | blank |
Port | blank |
Username | blank |
Password | blank |
Server | blank |
MMSC | http://smpl.mms.msg.eng.t-mobile.com/mms/wapenc |
MMS Proxy | (Leave Blank) |
MMS Port | 80 |
MCC | (Leave Blank) |
MNC | (Leave Blank) |
Authentication Type | blank |
APN Type | default,supl,mms,admin |
APN protocol | IPv4 |
APN roaming protocol | IPv4 |
Bearer | Unspecified |
APN PPP phone number | Not set |
Simple Mobile APN Settings for MMS (Android)
Use the following APN settings to your Android handset in the MMS field. These settings are essential to get the MMS services.
Category | Settings |
---|---|
Name | T-Mobile Data |
APN | simple |
Proxy | Not Required |
Port | Not Required |
Username | Not Required |
Password | Not Required |
Server | Not Required |
MMSC | http://smpl.mms.msg.eng.t-mobile.com/mms/wapenc |
MMS Proxy | (Leave Blank) |
MMS Port | Leave Blank |
MCC | 310 |
MNC | 260 |
Authentication Type | Not Required or just use the default value shown |
Simple Mobile APN Settings for Galaxy S7
Simple Mobile provides some different APN settings for Galaxy S7 users. Follow the strings below and add them to your Galaxy S7 handset to access the internet, MMS, and GPRS settings.
Category | Settings |
---|---|
Name | Internet/MMS 2 |
APN | simple |
Proxy | blank |
Port | blank |
Username | blank |
Password | blank |
Server | blank |
MMSC | http://smpl.mms.msg.eng.t-mobile.com/mms/wapenc |
MMS Proxy | (Leave Blank) |
MMS Port | 80 |
MCC | (Leave Blank) |
MNC | (Leave Blank) |
Authentication Type | blank |
APN Type | default,supl,mms,admin |
APN protocol | IPv4 |
APN roaming protocol | IPv4 |
Bearer | Unspecified |
APN PPP phone number | Not set |
Simple Mobile APN Settings for iOS Devices
A large number of Simple Mobile users have iOS devices. If you are using an iPhone or iPad, use the following APN settings to access the wireless services.
Category | Settings |
---|---|
APN | simple |
Username | Leave it blank |
Password | Leave it blank |
Simple Mobile APN Settings for MMS (iOS Devices)
Use the following strings in the MMS field in your iOS device. These settings are highly case-sensitive. Use them carefully to access the MMS services.
Category | Settings |
---|---|
APN | simple |
Username | Leave Blank |
Password | Leave Blank |
MMSC | http://smpl.mms.msg.eng.t-mobile.com/mms/wapenc |
MMS Proxy | Not set |
MMS Max Message Size | 1048576 |
MMS UA Prof URL | http://www.apple.com/mms/uaprof/rdf |
Simple Mobile APN Settings for Blackberry
If you have a Blackberry handset with a Simple Mobile network, use the following APN settings to access the internet, MMS, and GPRS services.
Category | Settings |
---|---|
APN | simple |
Username | Leave it blank |
Password | Leave it blank |