
O2 Mobile offers a variety of plans for UK users. We can categorize these plans as PAYG and Pay-Monthly plans. Pay-monthly plans are based on contracts. In these plans, you get a combo of SMS, calling minutes, and data volume for one month. On the contrary, the users aren’t bound to pay on a monthly basis while using a PAYG plan.
O2 Mobile UK Pay-Monthly Plans
O2 Mobile offers Pay-Monthly deals for UK users. These deals are valid for 30 days. Here, I have listed all Pay-Monthly plans. These plans come with 12-months and 24-months contracts. Check the list below to select your desired contract.
Plan | Price 🏷️ | Duration | Minutes 🤙 | Texts 📩 | 4G Data 📶 | Incentives |
---|---|---|---|---|---|---|
Pay-Monthly SIM1 | £14 | 30 Days | 500 | 500 | 500MB | EE/EU Roaming |
Pay-Monthly SIM 2 | £19 | 30 Days | Unlimited | Unlimited | 3GB | EE/EU Roaming |
Pay-Monthly SIM 3 | £21 | 30 Days | Unlimited | Unlimited | 9GB | EE/EU Roaming |
Pay-Monthly SIM 4 | £23 | 30 Days | - | - | 15GB | EE/EU Roaming |
Pay-Monthly SIM 5 | £27 | 30 Days | - | - | 25GB | - |
Pay-Monthly SIM 6 | £32 | 30 Days | Unlimited | Unlimited | 40GB | EE/EU Roaming |
Pay-Monthly SIM 7 | £37 | 30 Days | Unlimited | Unlimited | 50GB | EE/EU Roaming |
Pay-Monthly SIM 8 | £20 | 12-Months | Unlimited | Unlimited | 100GB | EE/EU Roaming |
Pay-Monthly SIM 9 | £12 | 12-Months | Unlimited | Unlimited | 2GB | EE/EU Roaming |
Pay-Monthly SIM 10 | £15 | 12-Months | Unlimited | Unlimited | 5GB | EE/EU Roaming |
Pay-Monthly SIM 11 | £17 | 12-Months | Unlimited | Unlimited | 10GB | EE/EU Roaming |
Pay-Monthly SIM 12 | £35 | 12-Months | Unlimited | Unlimited | Unlimited | EE/EU Roaming |
Pay-Monthly SIM 13 | £25 | 12-Months | Unlimited | Unlimited | 150GB | EE/EU Roaming |
Pay-Monthly SIM 14 | £12 | 24-Months | Unlimited | Unlimited | 12GB | EE/EU Roaming |
Pay-Monthly SIM 15 | £10 | 24-Months | Unlimited | Unlimited | 2GB | EE/EU Roaming |
Pay-Monthly SIM 16 | £15 | 24-Months | Unlimited | Unlimited | 25GB | EE/EU Roaming |
Pay-Monthly SIM 17 | £23 | 24-Months | Unlimited | Unlimited | 150GB | EE/EU Roaming |
Pay-Monthly SIM 18 | £20 | 24-Months | Unlimited | Unlimited | 120GB | EE/EU Roaming |
Pay-Monthly SIM 19 | £18 | 24-Months | Unlimited | Unlimited | 50GB | EE/EU Roaming |
Pay-Monthly SIM 20 | £33 | 24-Months | Unlimited | Unlimited | Unlimited | EE/EU Roaming |
O2 Mobile UK Pay-As-You-Go Plans
O2 Mobile users can also select some no-contract plans. If you are using a PAYG plan, you don’t need to pay on a monthly basis to use the resources. Here, I have listed all PAYG plans for UK users. Use any of them to use the resources.
Mobile Phone | Monthly Cost 🏷️ | Upfront | 4G Data 📶 |
---|---|---|---|
Apple iPhone 12 Pro | £46.99 | £70 | 3GB |
iPhone 12 | £39.98 | £80 | 3GB |
iPhone 12 Pro | £50.79 | £30 | 3GB |
Galaxy S20 Plus | £54.50 | £30 | 36GB |
iPhone 11 | £40.04 | £30 | 6GB |
Samsung Galaxy S20 FE | £40.04 | £18 | 12GB |
iPad 8th Generation | £24.83 | £20 | 2GB |
iPad Air | £34.83 | £20 | 12GB |