
Lycamobile is popular in Sweden due to the unparalleled national and international calling plans. All its plans are available at an incredibly lower price. Mostly, it offers data volume, SMS, and calling minutes in a combination at the same price. So, the users get all their desired resources at one price to keep in touch with their loved ones. Here, I have listed all Lycamobile plans for Sweden. These plans come with a no-contract option. You can select any of them to use the resources within 30 days.
Lycamobile Sweden National Plans
If you want SMS, free nationwide calls, and data volume at a lower price, these plans are exclusively for you. Check the price details and resources here.
Plan | Price 🏷️ | Duration | Minutes 🤙 | Intl. Min | Texts 📩 | 5G/4G Data 📶 | Other Incentives |
---|---|---|---|---|---|---|---|
Lyca Smart XXL | 49 kr/month | 30 Days | Unlimited | 500 | - | 50GB | EU Roaming |
Lyca Smart L | 19 kr/month | 30 Days | Unlimited | 100 | - | 8GB | EU Roaming |
Lyca Smart Super | 149 kr/month | 30 Days | Unlimited | 300 | - | 35GB | EU Roaming |
Lyca Smart XL | 64.50 kr/month | 30 Days | Unlimited | 200 | - | 12GB | EU Roaming |
Lyca Smart Mini | 45 kr/month | 30 Days | Unlimited | - | Unlimited | 2GB | EU Roaming |
Lyca Smart M | 85 kr/month | 30 Days | Unlimited | - | Unlimited | 5GB | EU Roaming |
Lyca Smart XS | 49 kr/month | 30 Days | 300 | - | 300 | 1GB | EU Roaming |
Lyca Smart S | 79 kr/month | 30 Days | 500 | - | Unlimited | 3GB | EU Roaming |
Lycamobile Sweden International Plans
These plans come in a combination of national and international resources. Some of them are Your Country plans and bring only international minutes for a particular country. Check them below.
Plan | Price 🏷️ | Duration | Minutes 🤙 | Intl. Min | 5G/4G Data 📶 | Other Incentives |
---|---|---|---|---|---|---|
Mali Orange S | 50 kr/month | 30 Days | - | 30 min to Mali Orange | - | EU Roaming |
Mali Orange M | 100 kr/month | 30 Days | - | 70 min to Mali Orange | - | EU Roaming |
All in One XS | 49 kr/month | 30 Days | 200 | 120 International min | 250MB | EU Roaming |
All in One S | 99 kr/month | 30 Days | 500 | 300 International min | 3GB | EU Roaming |
All in One M | 149 kr/month | 30 Days | Unlimited | 600 International min | 7GB | EU Roaming |
All in One L | 199 kr/month | 30 Days | Unlimited | 1000 international min | 10GB | EU Roaming |
Global Plus 2 | 99 kr/month | 30 Days | 300 national minutes | 300 mins to Austria, Belgium, Bulgaria | 1GB | EU Roaming |
Global Plus 1 | 99 kr/month | 30 Days | - | 500 mins to Austria, Belgium, Bulgaria | - | EU Roaming |
Ivory Coast Orange S | 50 kr/month | 30 Days | - | 20 mins to Ivory Coast Orange | - | EU Roaming |
Ivory Coast Orange M | 100 kr/month | 30 Days | - | 60 mins to Ivory Coast Orange | - | EU Roaming |
Pakistan Bundle | 179 kr/month | 30 Days | - | 1000 Minutes to Pakistan | - | EU Roaming |
Mali S | 50 kr/month | 30 Days | - | 20 Minutes to Mali | - | EU Roaming |
Mali M | 100 kr/month | 30 Days | - | 50 Minutes to Mali | - | EU Roaming |
Lycamobile Sweden Data Plans
If you are interested in only data plans, Lycamobile offers data plans with EU roaming at the cheapest rates. Check the details of these plans here.
Plan | Price 🏷️ | Duration | 5G/4G Data 📶 | Other Incentives |
---|---|---|---|---|
Surf L | 99 kr/month | 30 Days | 10GB | EU Roaming |
Surf M | 89 kr/month | 30 Days | 5GB | EU Roaming |
Surf S | 69 kr/month | 30 Days | 3GB | EU Roaming |
Surf XS | 39 kr/month | 30 Days | 1GB | EU Roaming |
Surf XL | 199 kr/month | 30 Days | 50GB | EU Roaming |
Surf 100MB | 5 kr/month | 30 Days | 100MB | EU Roaming |
Surf 500MB | 29 kr/month | 30 Days | 500MB | EU Roaming |
Lycamobile Sweden Long-Term Plans
The above plans are available for 30 days. Besides them, Lycamobile brings some long term plans for its valued users. Once you have subscribed to a plan, you don’t need to worry about data volume, SMS, and calling minutes for 3 months. The resources are valid for 90 days. Check all long-term plans here.
Plan | Price 🏷️ | Duration | Minutes 🤙 | Texts 📩 | 5G/4G Data 📶 | Other Incentives |
---|---|---|---|---|---|---|
Hello Sweden XS | 75 kr/month | 3 Months | Unlimited | Unlimited | 5GB | EU Roaming |
Hello Sweden S | 147 kr/month | 3 Months | Unlimited | Unlimited | 12GB | EU Roaming |
Hello Sweden L | 207 kr/month | 3 Months | Unlimited | Unlimited | 50GB | EU Roaming |
Hello Sweden XL | 255 kr/month | 3 Months | Unlimited | Unlimited | 100GB | EU Roaming |