
Lycamobile offers a wide range of plans with a variable combination of data volume, Talktime, and SMS. All plans come with faster internet connectivity in all regions of Germany. Here, I have listed all Lycamobile plans for German users. Check the categories below and select your desired one.
Lycamobile National Plans
Lycamobile offers these plans with variable data volume and nationwide Lyca and other network calls. However, the users need to subscribe for text buckets separately. Check all national plans here to select your favorite plan.
Plan | Price 🏷️ | Duration | Minutes 🤙 | 5G/4G Data 📶 | Incentives |
---|---|---|---|---|---|
All Net Extra | € 14.99 | 28 Days | Unlimited | 40GB | EU Roaming Including14.5GB EU Roaming Data |
All Net Plus | € 24.99 | 28 Days | Unlimited | 20GB | EU Roaming Including 12GB EU Roaming Data |
All Net Flat | € 9.99 | 28 Days | Unlimited | 10GB | EU Roaming Including 10GB EU Roaming Data |
All Net Easy | € 7.99 | 28 Days | Unlimited | 3GB | EU Roaming Including 3GB EU Roaming Data |
Lyca Paket | € 3.99 | 28 Days | Unlimited | 1GB | EU Roaming |
Lycamobile International Plans
Lycamobile offers a wide range of international plans for 50+ destinations worldwide. These plans come with a combination of unlimited local minutes for Lyca and other networks and free data volume. Check details of these plans here.
Plan | Price 🏷️ | Duration | Minutes 🤙 | Intl. Min | 5G/4G Data 📶 | Incentives |
---|---|---|---|---|---|---|
International Plus XL | € 19.99 | 28 Days | Unlimited | Unlimited Intl. min to 49 countries | 20GB National data | Eu Roaming Including 19.5GB EU Roaming Data |
Global Flat | € 24.99 | 28 Days | Unlimited | Unlimited Intl. min to 51 countries | - | EU Roaming |
International Plus M | € 9.99 | 28 Days | Unlimited | Unlimited Intl. min to 50 countries | 8GB | EU Roaming Including 8GB EU Roaming Data |
International Plus L | € 12.99 | 28 Days | Unlimited | Unlimited Intl. min to 50 countries | 10GB | EU Roaming Including 10GB EU Roaming Data |
Global XL | € 9.99 | 28 Days | - | 500 Minutes Turkey, Poland, Russia | 5GB | EU Roaming Including 5GB EU Roaming Data |
Global XL Plus | € 14.99 | 28 Days | Unlimited | 1000International Minutes to 50 Countries + Pakistan | 15GB | EU Roaming Including 14.5GB EU Roaming Data |
International Plus S | € 4.99 | 28 Days | 200 | 50 International minutes to 49 countries | 3GB | EU Roaming Including 3GB EU Roaming Data |
Global M | € 9.99 | 28 Days | Unlimited Lyca calls | 400 Mins to 50 Countries & Germany | - | EU Roaming |
Global S | € 4.99 | 28 Days | 100 Lyca calls | 100 Mins to 50 Countries & Germany | - | EU Roaming |
Global L | € 14.99 | 28 Days | Unlimited Lyca calls | 500 Mins to 50 Countries & Germany | 1GB Bonus data | EU Roaming Including 1GB EU Roaming Data |
Lycamobile Data Plans
Lycamobile users get these plans with variable data volume. Some plans bring free EU Roaming and bonus data. Check these plans here.
Plan | Price 🏷️ | Duration | Minutes 🤙 | 5G/4G Data 📶 | Incentives |
---|---|---|---|---|---|
Data Flat XL | € 29.99 | 28 Days | Unlimited | 17GB | EU Roaming Including 14.5GB EU Roaming Data |
Data Flat L | € 19.99 | 28 Days | Unlimited | 10.5GB | EU Roaming Including 10GB EU Roaming Data |
Data Flat M | € 14.99 | 28 Days | Unlimited | 6GB | EU Roaming Including 6GB EU Roaming Data |
Data Flat XS | € 9.99 | 28 Days | Unlimited | 3.5GB | EU Roaming Including 3.5GB EU Roaming Data |
Data Flat XXL | € 39.99 | 28 Days | - | 25GB | EU Roaming Including 19.5GB EU Roaming Data |
Data Flat XXXL | € 79.99 | 28 Days | Unlimited | 50GB | EU Roaming Including 38.5GB EU Roaming Data |
Data Flat 500 MB | € 7.99 | 28 Days | 200 | 500MB | EU Roaming Including 500MB EU Roaming Data |