
Lycamobile is offering wireless telecom services in various parts of the world. It brings 4G LTE and 5G network connectivity at affordable prices for users. Currently, the users in France can avail of a variety of national, international, and combo plans. All plans are valid for 30 days. Here, I have listed all Lycamobile France plans. Check them below and select your desired one.
Lycamobile France National Plans
All national plans bring a combo of SMS, Talktime, and data volume to be used nationwide. However, some offers bring EU roaming to use the allocated resources at the same price in EU countries.
Plan | Price 🏷️ | Duration | Minutes 🤙 | Texts 📩 | 5G/4G Data 📶 | Incentives |
---|---|---|---|---|---|---|
National Pass S | € 4.99/month | 30 Days | Unlimited | Unlimited | 4GB | EU Roaming |
National Pass M | € 7.49/month | 30 Days | Unlimited | Unlimited | 12GB | EU Roaming, 120 minutes for 50 countries |
National Pass L | € 9.99/month | 30 Days | Unlimited | Unlimited | 20GB | EU Roaming, 120 minutes for 50 countries |
National Pass XL | € 12.49/month | 30 Days | Unlimited | Unlimited | 50GB | EU Roaming, 120 minutes for 50 countries |
National Pass XXL | € 14.99/month | 30 Days | Unlimited | Unlimited | 24GB | EU Roaming, 120 minutes for 50 countries |
Budget Pass | € 4.99/month | 30 Days | Unlimited | Unlimited | 2GB | EU Roaming, 120 minutes for 50 countries |
Lycamobile France International Plans
Lycamobile users get lots of free minutes for international landline and mobile phones. Some offers include free local minutes and SMS too. Check these plans here to keep in touch with your loved ones.
Plan | Price 🏷️ | Duration | Minutes 🤙 | Intl. Min | Texts 📩 | 5G/4G Data 📶 | Incentives |
---|---|---|---|---|---|---|---|
International 30 | € 9.99/month | 14 Days | - | 30 to landlines & mobiles to Republic of Congo, Tunisia, Togo | - | - | EU Roaming |
International 40 | € 9.90/month | 14 Days | - | 40 to landlines & mobiles to Angola, Mali | - | - | EU Roaming |
International 120 | € 9.99/month | 30 Days | - | 120 to landlines & mobiles to Egypt, Malawi, Turkey | - | - | EU Roaming |
World Pass | € 24.99/month | 30 Days | Unlimited | 3000Calls to France, EU, USA, Canada, China and India (landlines: Slovenia and Slovakia) | Unlimited | 30GB | EU Roaming |
EU More | € 20.00/month | 30 Days | - | 1000 min to landlines & mobiles to India, EU | - | - | EU Roaming |
All Inclusive S | € 9.99/month | 30 Days | Free Lyca calls | 3h 20m International calls | 200 | 1GB | EU Roaming |
All Inclusive M | € 14.99/month | 30 Days | Free Lyca calls | 16h 40mcalls to France and 40 destinations (landlines & mobiles) | 500 | 3GB | |
All Inclusive L | € 19.99/month | 30 Days | Free Lyca calls | 50hcalls to France and 40 destinations (landlines & mobiles) | 500 | 5GB | EU Roaming |
Lycapass 120 | € 4.90/month | 30 Days | - | 120 International Minutes | - | - | EU Roaming |
All in One | € 9.99/month | 30 Days | Free Lyca calls | 4hto landlines & mobiles to Austria, Belgium, Bulgaria and [more] | - | 750MB | EU Roaming |
Lycamobile France WebPass Plans
These plans offer only data volume for users. If you don’t want to subscribe to any combination plan in the category of the National plan, check these individual data plans. Lycamobile offers them at an incredibly lower price.
Plan | Price 🏷️ | Duration | 5G/4G Data 📶 | Incentives |
---|---|---|---|---|
Webpass S | € 2.99/month | 14 Days | 100MB | EU Roaming |
Webpass M | € 4.99/month | 14 Days | 500MB | EU Roaming |
Webpass L | € 9.99/month | 30 Days | 2GB | EU Roaming |
Webpass XL | € 19.99/month | 30 Days | 10GB | EU Roaming |
Webpass XXL | € 29.00/month | 30 Days | 20GB | EU Roaming |
Webpass XXXL | € 49.99/month | 30 Days | 50GB | EU Roaming |
Webpass Extra 1 | € 2.00/month | 30 Days | 500MB | EU Roaming |
Webpass Extra 2 | € 3.00/month | 30 Days | 1GB | EU Roaming |
Webpass Extra 3 | € 6.00/month | 30 Days | 3GB | EU Roaming |
Lycamobile France For-My-Country Plans
The majority of people in France come from Asian and African countries. So, Lycamobile takes care of them greatly by offering some incredibly low-priced call plans for their homelands. Check these plans here.
Plan | Price 🏷️ | Duration | Intl. Minutes 🤙 | Incentives |
---|---|---|---|---|
Guinea Bissau Orange S | € 9.99/month | 30 Days | 40 Mins | EU Roaming |
Guinea Bissau Orange M | € 19.90/month | 30 Days | 100 min | EU Roaming |
Senegal S Pass | € 9.99/month | 30 Days | 100 Mins | EU Roaming |
Senegal M Pass | € 19.99/month | 30 Days | 225 Mins | EU Roaming |
Mali M Pass | € 19.99/month | 30 Days | 320 Min | EU Roaming |
Mali S Pass | € 9.99/month | 30 Days | 120 Min | EU Roaming |
Ivory Coast Orange S | € 10.00/month | 30 Days | 60 Min | EU Roaming |
Ivory Coast Orange M | € 20.00/month | 30 Days | 130 Min | EU Roaming |
Lycamobile Tunisia S | € 5.00/month | 30 Days | 250 Min | EU Roaming |
Lycamobile Tunisia M | € 10.00/month | 30 Days | 600 Min | EU Roaming |
Algeria Pass | € 12.90/month | 30 Days | 60 Min | EU Roaming |
Pakistan 20 | € 20.00/month | 30 Days | 600 Min | EU Roaming |
Lycamobile Lycaworld Plans
Lycamobile users can subscribe to some very affordable international call offers. These are known as Lycaworld plans. Check the details of Lycaworld plans here.
Plan | Price 🏷️ | Duration | Intl. Minutes 🤙 | Incentives |
---|---|---|---|---|
LYCAWORLD XS | € 1.90/month | 30 Days | 1 Hour Lyca-to-Lyca calls in Lyca countries OR 20m in Tunisia Lycamobile | EU Roaming |
LYCAWORLD S | € 5.00/month | 30 Days | 4 Hour Lyca-to-Lyca calls in Lyca countries OR 1h 20m in Tunisia Lycamobile | EU Roaming |
LYCAWORLD M | € 10.00/month | 30 Days | 10 Hour Lyca-to-Lyca calls in Lyca countries OR 3h 20m in Tunisia Lycamobile | EU Roaming |